World energy price list today July 26, 2022

World energy price list today July 26, 2022

Futures prices of crude oil, natural gas, and petroleum in the world ended the session on July 25, 2022.

Crude Oil (USD/bbl)

Items Price Deviant %change Period
WTI . Oil

spot delivery

97,32 +0,62 +0,64% September 2022
Brent Oil

spot delivery

105,94 +0,79 +0,75% September 2022

Natural Gas (USD/MMBtu)

Items Price Chênh lệch %

change

Period
Gas futures

Nymex

8,83 +0,10 +1,13% August 2022

Petrol (USD/gallon)

Items Price Deviant %

change

Period
Gasoline futures

Nymex RBOB

340,06 +1,86 +0,55% August 2022
Nymex oil futures 353,15 +1,49 +0,42% August 2022

Detailed energy price list:

Brent Crude Oil (USD/bbl)

Period Opening price Expensive Low price Latest price Price of the previous day
Sep’22 104,81 106,17 104,44 106,17 105,15
Oct’22 99,55 101,19 99,33 100,83 100,19
Nov’22 97,88 98,09 97,88 98,09 97,80
Dec’22 95,38 96,80 95,37 96,80 95,92
Jan’23 94,13 94,95 94,13 94,95 94,37
Feb’23 92,66 92,66 92,66 92,66 93,18
Mar’23 89,68 92,25 89,52 92,24 90,30
Apr’23 90,95 91,40 90,95 91,40 89,46
May’23 90,66 90,66 90,66 90,66 88,74
Jun’23 87,44 90,08 87,44 89,96 88,05
Jul’23 89,33 89,33 89,33 89,33 87,45

WTI Crude Oil (USD/bbl)

Period Opening price Expensive Low price Latest price Price of the previous day
Sep’22 96,33 97,63 95,88 97,33 96,70
Oct’22 93,95 95,27 93,58 95,00 94,42
Nov’22 92,14 93,44 91,74 93,16 92,58
Dec’22 90,28 91,73 90,05 91,39 90,89
Jan’23 89,11 90,09 89,11 90,09 89,43
Feb’23 88,46 88,46 88,46 88,46 88,19
Mar’23 86,00 87,30 84,14 87,14 85,19
Apr’23 84,40 86,36 83,61 86,21 84,27
May’23 83,25 85,42 82,57 85,39 83,45
Jun’23 84,24 85,16 84,24 85,14 84,66
Jul’23 82,91 84,10 81,36 83,96 82,07

Fuel Oil (USD/gallon)

Period Opening price Expensive Low price Latest price Price of the previous day
Aug’22 3,5129 3,5315 3,5010 3,5315 3,5166
Sep’22 3,4444 3,4814 3,4399 3,4775 3,4597
Oct’22 3,3996 3,4317 3,3890 3,4259 3,4093
Nov’22 3,3790 3,3790 3,3790 3,3790 3,3616
Dec’22 3,2437 3,3412 3,1867 3,3150 3,2477
Jan’23 3,2889 3,2889 3,2888 3,2888 3,2728
Feb’23 3,1722 3,2478 3,1053 3,2213 3,1611
Mar’23 3,0849 3,1822 3,0444 3,1561 3,0977
Apr’23 3,0680 3,1142 3,0456 3,0906 3,0335
May’23 3,0186 3,0633 3,0110 3,0475 2,9943
Jun’23 2,9157 3,0282 2,9157 3,0127 2,9643

Natural Gas (USD/MMBtu)

Period Opening price Expensive Low price Latest price Price of the previous day
Aug’22 8,814 8,835 8,750 8,821 8,727
Sep’22 8,667 8,668 8,568 8,640 8,571
Oct’22 8,596 8,617 8,546 8,616 8,552
Nov’22 8,667 8,667 8,624 8,662 8,626
Dec’22 8,772 8,775 8,703 8,775 8,706
Jan’23 8,806 8,829 8,790 8,829 8,769
Feb’23 8,365 8,395 8,328 8,395 8,321
Mar’23 6,969 6,969 6,960 6,960 6,969
Apr’23 5,285 5,285 5,270 5,270 5,240
May’23 5,086 5,086 5,086 5,086 5,057
Jun’23 4,966 5,116 4,905 5,107 4,942

RBOB Gasoline (USD/gallon)

Period

Opening price Expensive Low price Latest price Price of the previous day
Aug’22 3,3732 3,4006 3,3497 3,4006 3,3820
Sep’22 3,1104 3,1623 3,0950 3,1578 3,1163
Oct’22 2,8370 2,8729 2,8177 2,8727 2,8346
Nov’22 2,7016 2,7328 2,6895 2,7328 2,7000
Dec’22 2,6043 2,6255 2,6043 2,6255 2,6044
Jan’23 2,4693 2,5484 2,4693 2,5442 2,4902
Feb’23 2,4542 2,5158 2,4542 2,5158 2,4650
Mar’23 2,4874 2,5074 2,4775 2,5044 2,4563
Apr’23 2,6642 2,6768 2,6530 2,6768 2,6248
May’23 2,6493 2,6631 2,6410 2,6631 2,6069
Jun’23 2,6289 2,6589 2,6289 2,6567 2,6399

Source: Vinanet/VITIC/Bloomberg, Tradingcharts

T&G Import-Export Joint Stock Company

Address: 352 Hue Street, Le Dai Hanh Ward, Hai Ba Trung District, Hanoi

Hotline: 02473010868

Email: hrm@tginterjsc.com

Website: http://tgimportexport.com

Other news