Detailed world agricultural product prices today April 29, 2022

Detailed world agricultural product prices today April 29, 2022

Detailed futures prices of cocoa, coffee, cotton, sawn timber, sugar, corn, soybean meal, soybean oil, soybean, and wheat in the world ended April 28, 2022. .

Price list of agricultural products today April 29:

Cocoa (USD/ton)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 2575 2601 2575 2601 2572
Jul’22 2534 2574 2530 2567 2537
Sep’22 2542 2579 2542 2573 2546
Dec’22 2559 2590 2556 2582 2561
Mar’23 2555 2584 2550 2575 2556
May’23 2545 2575 2541 2566 2545

Coffee (Uscent/lb)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 217,00 218,40 214,65 217,90 215,95
Jul’22 216,30 218,15 214,25 217,60 215,55
Sep’22 216,35 218,00 214,25 217,40 215,50
Dec’22 215,75 217,35 213,70 216,70 215,05
Mar’23 214,65 216,30 212,70 215,60 214,10
May’23 213,50 214,70 211,35 214,35 213,00

Cotton (Uscent/lb)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 153,08 153,08 153,08 153,08 146,08
Jul’22 149,05 149,26 148,02 148,98 140,68
Oct’22 129,67 130,75 128,36 130,75 128,23
Dec’22 125,11 125,83 124,90 125,15 122,39
Mar’23 120,57 120,84 119,99 120,84 117,78
May’23 114,95 115,14 114,95 115,14 112,72

Sawn timber (USD/1000 board feet)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 1044,70 1045,90 1020,00 1044,80 1052,40
Jul’22 920,40 920,40 875,00 911,90 918,90
Sep’22 855,00 860,00 855,00 855,70 871,00
Nov’22 824,70 824,70 824,70 824,70 840,00
Jan’23 864,70 864,70 864,70 864,70 880,00
Mar’23 871,10 871,10 871,10 871,10 886,40
May’23 846,90 846,90 846,90 846,90 862,20

Sugar (Uscent/lb)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 19,06 19,47 18,94 19,42 19,02
Jul’22 18,90 19,29 18,75 19,23 18,90
Oct’22 18,99 19,35 18,85 19,29 18,98
Mar’23 19,26 19,59 19,15 19,52 19,25
May’23 18,54 18,82 18,45 18,76 18,54

Corn (Uscent/bushel)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 8162/8 8170/8 8140/8 8170/8 8160/8
Jul’22 8130/8 8134/8 8094/8 8122/8 8134/8
Sep’22 7686/8 7694/8 7656/8 7682/8 7696/8
Dec’22 7504/8 7514/8 7484/8 7500/8 7516/8
Mar’23 7530/8 7540/8 7512/8 7524/8 7544/8
May’23 7530/8 7546/8 7524/8 7536/8 7554/8

Soybean meal (USD/ton)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 440,5 441,5 439,7 440,4 440,2
Jul’22 430,5 432,4 430,5 432,4 430,1
Aug’22 423,1 424,8 423,1 424,7 422,6
Sep’22 414,1 415,7 414,1 414,7 413,6
Oct’22 407,6 407,6 406,3 406,3 405,0
Dec’22 407,0 408,2 405,6 406,5 404,8
Jan’23 403,0 404,3 401,8 403,0 400,9
Mar’23 396,0 397,5 395,9 396,1 393,5
May’23 394,6 394,6 393,0 393,0 390,7

Soybean Oil (Uscent/lb)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 90,50 90,50 90,44 90,44 90,60
Jul’22 86,60 86,60 85,69 86,03 86,60
Aug’22 81,87 81,87 81,18 81,50 81,96
Sep’22 79,51 79,51 78,95 79,30 79,62
Oct’22 77,75 77,75 77,20 77,23 77,75
Dec’22 77,09 77,09 76,55 76,79 77,09
Jan’23 75,91 76,08 75,72 76,03 76,21
Mar’23 74,68 74,68 74,67 74,67 75,03
May’23 73,61 73,61 73,60 73,60 74,20

Soybean (Uscent/bushel)

Period Opening price Expensive Low price Latest price Price of the previous day
May’22 17110/8 17120/8 17100/8 17100/8 17064/8
Jul’22 16860/8 16886/8 16792/8 16836/8 16846/8
Aug’22 16324/8 16366/8 16280/8 16324/8 16332/8
Sep’22 15604/8 15654/8 15554/8 15554/8 15594/8
Nov’22 15200/8 15286/8 15170/8 15204/8 15210/8
Jan’23 15180/8 15284/8 15176/8 15216/8 15214/8
Mar’23 15050/8 15106/8 15020/8 15046/8 15044/8
May’23 15000/8 15082/8 15000/8 15040/8 15026/8

Wheat (Uscent/bushel)

Period

Opening price Expensive Low price Latest price Price of the previous day
May’22 10824/8 10940/8 10700/8 10740/8 10800/8
Jul’22 10850/8 10866/8 10782/8 10852/8 10856/8
Sep’22 10834/8 10860/8 10776/8 10834/8 10846/8
Dec’22 10814/8 10836/8 10764/8 10820/8 10832/8
Mar’23 10796/8 10816/8 10756/8 10790/8 10822/8
May’23 10740/8 10740/8 10712/8 10712/8 10752/8

T&G Import-Export Joint Stock Company

Address: 352 Hue Street, Le Dai Hanh Ward, Hai Ba Trung District, Hanoi

Hotline: 02473010868

Email: hrm@tginterjsc.com

Website: http://tgimportexport.com

Other news